Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
70,791.90 68,156.98 70,815.41 3.83% 0.23% XBT 0.43 1.00 14-Mar-2026 04:50
2,092.68 1,997.52 2,091.41 4.59% 0.31% ETH 0.39 1.00 14-Mar-2026 04:50
55.66 54.23 55.38 2.11% 0.22% LTC 0.25 1.00 14-Mar-2026 04:50
208.33 223.62 207.33 -7.57% 0.45% ZEC -0.44 -1.00 14-Mar-2026 04:50
361.88 343.14 360.75 5.01% 0.31% XMR 0.42 1.00 14-Mar-2026 04:50
1.3989 1.3817 1.3982 1.19% 0.25% XRP 0.13 - 14-Mar-2026 04:50
32.60 33.13 32.44 -2.10% 0.38% DASH -0.15 -1.00 14-Mar-2026 04:50
459.31 468.72 459.96 -1.89% 0.26% BCH -0.20 -1.00 14-Mar-2026 04:50
0.2650 0.2690 0.2647 -1.59% 0.32% ADA -0.13 - 14-Mar-2026 04:50
1.8760 1.8865 1.8628 -1.27% 0.23% ATOM -0.14 -1.00 14-Mar-2026 04:50
0.0981 0.1051 0.0983 -6.67% 0.43% BAT -0.58 -1.00 14-Mar-2026 04:40
0.3761 0.3746 0.3737 -0.25% 0.33% XTZ -0.02 -1.00 14-Mar-2026 04:40
18.57 17.77 18.55 4.25% 0.53% COMP 0.26 1.00 14-Mar-2026 04:50
0.0572 0.0573 0.0578 0.97% 0.58% KAVA 0.05 1.00 14-Mar-2026 04:10
0.1336 0.1386 0.1355 -2.24% 0.59% KNC -0.23 -1.00 14-Mar-2026 02:40
0.0955 0.0936 0.0965 3.11% 0.79% STORJ 0.21 - 14-Mar-2026 04:20
9.0882 8.8636 9.0805 2.42% 0.31% LINK 0.21 1.00 14-Mar-2026 04:50
0.0584 0.0576 0.0588 1.93% 2.75% OMG 0.05 -1.00 14-Mar-2026 00:40
1.4484 1.4840 1.4516 -2.21% 0.32% DOT -0.18 1.00 14-Mar-2026 04:50
4.0000 3.7972 3.9950 5.08% 0.35% UNI 0.40 1.00 14-Mar-2026 04:50
112.60 113.47 112.15 -1.18% 0.39% AAVE -0.08 - 14-Mar-2026 04:50
0.3128 0.3371 0.3136 -7.22% 0.38% SNX -0.55 -1.00 14-Mar-2026 04:40
2,552.00 2,647.83 2,611.40 -1.39% 0.57% YFI -0.14 -1.00 14-Mar-2026 04:20
88.32 84.98 88.15 3.66% 0.32% SOL 0.30 1.00 14-Mar-2026 04:50
9.7200 9.1609 9.6965 5.68% 0.31% AVAX 0.48 1.00 14-Mar-2026 04:50
0.2938 0.2853 0.2935 2.82% 0.07% TRX 1.02 1.00 14-Mar-2026 04:50
0.3509 0.3267 0.3476 6.20% 0.44% TIA 0.39 1.00 14-Mar-2026 04:50
3.0840 3.0906 3.0761 -0.47% 0.32% INJ -0.04 -1.00 14-Mar-2026 04:50
1.3300 1.2043 1.3305 9.96% 0.40% NEAR 0.67 1.00 14-Mar-2026 04:50
0.0664 0.0669 0.0662 -1.11% 0.38% SEI -0.08 -1.00 14-Mar-2026 04:50
0.1027 0.0992 0.1024 3.22% 0.42% ARB 0.22 1.00 14-Mar-2026 04:50
0.9946 0.9270 0.9933 6.91% 0.37% SUI 0.49 1.00 14-Mar-2026 04:50
0.1643 0.1616 0.1640 1.50% 0.53% IMX 0.10 - 14-Mar-2026 04:50
0.1797 0.1553 0.1786 14.00% 0.53% FET 0.71 1.00 14-Mar-2026 04:50
Indicators Saved Time Stamp: 14-Mar-2026 05:05:22
58.30 63.26 58.41 -7.97% 0.63% OKLO -0.68 -1.00 13-Mar-2026 15:40
11.36 12.52 11.50 -8.49% 0.67% LTBR -0.68 -1.00 13-Mar-2026 15:40
33.05 34.94 33.08 -5.47% 0.65% IONQ -0.45 -1.00 13-Mar-2026 15:40
17.72 18.60 17.61 -5.47% 0.69% QBTS -0.43 -1.00 13-Mar-2026 15:40
16.17 16.83 16.12 -4.31% 0.78% RGTI -0.30 - 13-Mar-2026 15:40
7.3250 7.9786 7.3665 -7.98% 0.63% QUBT -0.68 -1.00 13-Mar-2026 15:40
11.73 12.73 11.64 -8.92% 0.73% SMR -0.66 -1.00 13-Mar-2026 15:40
86.30 87.94 86.54 -1.60% 0.83% ASTS -0.10 1.00 13-Mar-2026 15:40
68.39 70.87 68.50 -3.41% 0.71% RKLB -0.26 - 13-Mar-2026 15:40
17.63 17.74 17.63 -0.63% 0.98% LUNR -0.03 - 13-Mar-2026 15:40
22.74 25.16 22.75 -10.06% 0.64% NNE -0.84 -1.00 13-Mar-2026 15:40
3.3800 3.5259 3.3860 -4.05% 0.70% RXRX -0.31 -1.00 13-Mar-2026 15:40
7.2150 8.1064 7.2420 -11.28% 0.59% SOUN -1.03 -1.00 13-Mar-2026 15:40
3.9350 4.0136 3.9408 -1.83% 0.70% BBAI -0.14 - 13-Mar-2026 15:40
Indicators Saved Time Stamp: 13-Mar-2026 21:55:31
Page Written 14-Mar-2026 05:09:24