Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
115,590.40 111,666.44 115,893.97 3.72% 0.09% XBT 1.12 1.00 15-Sep-2025 02:10
4,619.71 4,424.34 4,623.18 4.40% 0.18% ETH 0.65 1.00 15-Sep-2025 02:10
115.45 112.93 115.49 2.24% 0.22% LTC 0.27 1.00 15-Sep-2025 02:10
51.63 44.84 52.14 15.09% 0.55% ZEC 0.85 1.00 15-Sep-2025 02:00
306.50 270.20 308.55 13.27% 0.27% XMR 1.30 1.00 15-Sep-2025 02:10
3.0414 2.9146 3.0442 4.35% 0.19% XRP 0.61 1.00 15-Sep-2025 02:10
24.57 23.94 24.39 1.83% 0.40% DASH 0.18 1.00 15-Sep-2025 02:00
1.0850 1.0476 1.0821 3.23% 3.41% REP 0.09 1.00 14-Sep-2025 17:40
0.5616 0.5063 0.5599 10.06% 0.56% EOS 0.63 1.00 14-Jul-2025 16:50
602.07 576.29 596.38 3.43% 0.21% BCH 0.46 1.00 15-Sep-2025 02:10
0.8910 0.8519 0.8923 4.64% 0.25% ADA 0.49 1.00 15-Sep-2025 02:10
4.6611 4.5477 4.6690 2.63% 0.21% ATOM 0.33 1.00 15-Sep-2025 02:10
0.1593 0.1557 0.1589 2.06% 0.39% BAT 0.24 1.00 15-Sep-2025 02:00
0.7771 0.7441 0.7708 3.53% 0.30% XTZ 0.35 1.00 15-Sep-2025 02:00
45.07 43.90 45.25 3.03% 0.36% COMP 0.34 1.00 15-Sep-2025 02:10
0.3621 0.3706 0.3627 -2.17% 0.19% KAVA -0.41 -1.00 15-Sep-2025 02:10
0.3905 0.3809 0.3903 2.44% 0.52% KNC 0.33 1.00 15-Sep-2025 01:50
0.2674 0.2592 0.2669 2.91% 0.45% STORJ 0.41 1.00 15-Sep-2025 01:00
24.17 23.51 24.25 3.09% 0.26% LINK 0.32 1.00 15-Sep-2025 02:10
0.1743 0.1722 0.1743 1.20% 0.76% OMG 0.10 -1.00 15-Sep-2025 01:40
4.3399 3.9650 4.3422 9.09% 0.27% DOT 0.90 1.00 15-Sep-2025 02:10
9.4550 9.6755 9.4592 -2.26% 0.36% UNI -0.17 - 15-Sep-2025 02:10
307.67 312.40 308.64 -1.21% 0.24% AAVE -0.14 -1.00 15-Sep-2025 02:10
0.6890 0.6932 0.6913 -0.27% 0.41% SNX -0.02 1.00 15-Sep-2025 02:10
5,537.00 5,405.24 5,512.90 1.97% 0.40% YFI 0.26 1.00 15-Sep-2025 02:10
241.81 212.40 242.52 13.26% 0.26% SOL 1.36 1.00 15-Sep-2025 02:10
29.79 25.53 29.66 14.96% 0.33% AVAX 1.22 1.00 15-Sep-2025 02:10
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.3489 0.3402 0.3489 2.51% 0.11% TRX 0.62 1.00 15-Sep-2025 02:10
1.7706 1.6883 1.7757 5.05% 0.34% TIA 0.43 1.00 15-Sep-2025 02:10
14.15 13.40 14.17 5.60% 0.29% INJ 0.52 1.00 15-Sep-2025 02:10
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.7130 2.5325 2.7160 6.99% 0.26% NEAR 0.72 1.00 15-Sep-2025 02:10
0.3330 0.3023 0.3334 9.78% 0.33% SEI 0.79 1.00 15-Sep-2025 02:10
0.5150 0.5093 0.5173 1.55% 0.32% ARB 0.13 1.00 15-Sep-2025 02:10
3.7061 3.4418 3.7158 7.66% 0.26% SUI 0.77 1.00 15-Sep-2025 02:10
0.6490 0.5497 0.6508 16.89% 0.46% IMX 1.12 1.00 15-Sep-2025 02:10
0.6609 0.6354 0.6617 4.05% 0.27% FET 0.42 1.00 15-Sep-2025 02:10
Indicators Saved Time Stamp: 15-Sep-2025 02:24:48
Page Written 15-Sep-2025 02:26:25