Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
109,723.90 110,890.81 109,857.24 -0.94% 0.21% XBT -0.12 -1.00 31-Oct-2025 15:30
3,841.08 3,963.95 3,848.68 -2.95% 0.29% ETH -0.27 -1.00 31-Oct-2025 15:30
94.82 95.44 94.66 -0.81% 0.32% LTC -0.07 - 31-Oct-2025 15:30
364.97 272.86 369.81 30.40% 0.98% ZEC 0.82 1.00 31-Oct-2025 15:30
328.75 319.16 326.54 2.29% 0.30% XMR 0.20 1.00 31-Oct-2025 15:30
2.4962 2.4820 2.5049 0.92% 0.33% XRP 0.07 1.00 31-Oct-2025 15:30
46.63 45.78 46.46 1.47% 0.70% DASH 0.06 - 31-Oct-2025 15:30
1.8230 1.7433 1.7938 2.85% 1.80% REP 0.09 1.00 31-Oct-2025 15:00
0.5616 0.5063 0.5599 10.06% 0.56% EOS 0.63 1.00 14-Jul-2025 16:50
553.49 514.79 554.21 7.38% 0.41% BCH 0.49 1.00 31-Oct-2025 15:30
0.6110 0.6560 0.6128 -6.82% 0.36% ADA -0.49 -1.00 31-Oct-2025 15:30
2.9842 3.2307 3.0013 -7.36% 0.31% ATOM -0.62 -1.00 31-Oct-2025 15:30
0.1612 0.1820 0.1605 -12.55% 0.64% BAT -0.62 -1.00 31-Oct-2025 15:30
0.5737 0.5998 0.5752 -4.18% 0.39% XTZ -0.33 -1.00 31-Oct-2025 15:30
35.08 35.76 34.99 -2.19% 0.52% COMP -0.15 1.00 31-Oct-2025 15:20
0.1280 0.1550 0.1283 -18.85% 0.55% KAVA -1.05 -1.00 31-Oct-2025 15:30
0.2915 0.2918 0.2843 -2.63% 0.94% KNC -0.15 1.00 31-Oct-2025 14:10
0.1653 0.1798 0.1621 -10.35% 0.79% STORJ -0.59 -1.00 31-Oct-2025 15:30
17.14 17.92 17.23 -3.93% 0.43% LINK -0.24 -1.00 31-Oct-2025 15:30
0.1102 0.1241 0.1087 -13.28% 1.71% OMG -0.36 -1.00 31-Oct-2025 09:00
2.8900 3.0715 2.8900 -6.09% 0.36% DOT -0.44 -1.00 31-Oct-2025 15:30
5.7330 6.3374 5.7913 -9.01% 0.39% UNI -0.63 -1.00 31-Oct-2025 15:30
217.86 230.36 218.69 -5.20% 0.40% AAVE -0.35 -1.00 31-Oct-2025 15:30
0.9930 1.4248 0.9995 -35.46% 0.63% SNX -1.52 -1.00 31-Oct-2025 15:30
4,670.00 4,781.04 4,637.90 -3.04% 0.52% YFI -0.30 -1.00 31-Oct-2025 15:10
186.64 191.75 187.14 -2.43% 0.34% SOL -0.19 -1.00 31-Oct-2025 15:30
18.35 20.50 18.37 -10.96% 0.38% AVAX -0.76 -1.00 31-Oct-2025 15:30
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.2956 0.3110 0.2956 -5.06% 0.14% TRX -0.95 -1.00 31-Oct-2025 15:30
0.9130 1.0295 0.9169 -11.59% 0.49% TIA -0.67 -1.00 31-Oct-2025 15:30
7.6410 8.6719 7.6879 -12.04% 0.45% INJ -0.73 -1.00 31-Oct-2025 15:30
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.1100 2.2859 2.1134 -7.85% 0.42% NEAR -0.50 -1.00 31-Oct-2025 15:30
0.1897 0.2024 0.1890 -6.86% 0.40% SEI -0.46 -1.00 31-Oct-2025 15:30
0.2957 0.3201 0.2958 -7.88% 0.49% ARB -0.46 -1.00 31-Oct-2025 15:30
2.3551 2.5685 2.3604 -8.45% 0.43% SUI -0.51 -1.00 31-Oct-2025 15:30
0.4835 0.5269 0.4876 -7.75% 0.53% IMX -0.43 -1.00 31-Oct-2025 15:30
0.2401 0.2838 0.2412 -16.27% 0.49% FET -0.88 -1.00 31-Oct-2025 15:30
Indicators Saved Time Stamp: 31-Oct-2025 15:44:44
Page Written 31-Oct-2025 15:50:53