Home Statuses Errors Currencies
Products Portfolio Open Orders Closed Orders
Hub Target Indicators Statuses Portfolios
Close Ind 1 Ind 2 Ind 3 Ind 4 CCY Ind 5 Target Data Time Stamp
108,686.80 106,665.47 108,737.37 1.92% 0.09% XBT 0.55 1.00 09-Jul-2025 12:40
2,612.28 2,465.29 2,621.50 6.14% 0.20% ETH 0.81 1.00 09-Jul-2025 12:40
87.85 85.40 87.96 2.95% 0.17% LTC 0.45 1.00 09-Jul-2025 12:40
40.28 39.62 40.26 1.59% 0.61% ZEC 0.08 1.00 09-Jul-2025 12:30
323.01 313.96 321.23 2.29% 0.25% XMR 0.25 - 09-Jul-2025 12:40
2.3359 2.1852 2.3317 6.49% 0.21% XRP 0.80 1.00 09-Jul-2025 12:40
20.16 19.66 20.01 1.73% 0.34% DASH 0.23 1.00 09-Jul-2025 12:40
0.6760 0.7453 0.6907 -7.60% 3.32% REP -0.17 -1.00 09-Jul-2025 11:30
0.5055 0.4932 0.5050 2.36% 0.75% EOS 0.11 -1.00 09-Jul-2025 12:30
504.81 488.15 507.08 3.80% 0.21% BCH 0.50 1.00 09-Jul-2025 12:30
0.5953 0.5726 0.5956 3.93% 0.25% ADA 0.42 1.00 09-Jul-2025 12:40
4.1636 4.0069 4.1639 3.84% 0.22% ATOM 0.48 1.00 09-Jul-2025 12:30
0.1315 0.1235 0.1293 4.57% 0.44% BAT 0.54 1.00 09-Jul-2025 11:50
0.5415 0.5281 0.5405 2.33% 0.21% XTZ 0.35 - 09-Jul-2025 12:40
40.69 44.65 40.56 -9.62% 0.30% COMP -1.21 -1.00 09-Jul-2025 12:30
0.3995 0.4039 0.3986 -1.32% 0.27% KAVA -0.19 -1.00 09-Jul-2025 12:30
0.2924 0.2936 0.2874 -2.11% 0.53% KNC -0.28 -1.00 09-Jul-2025 09:50
0.2591 0.2419 0.2563 5.78% 0.54% STORJ 0.68 1.00 09-Jul-2025 12:40
14.05 13.10 14.12 7.46% 0.25% LINK 0.79 1.00 09-Jul-2025 12:40
0.1806 0.1831 0.1795 -1.98% 0.70% OMG -0.13 -1.00 09-Jul-2025 12:40
3.4802 3.3933 3.4799 2.52% 0.23% DOT 0.29 - 09-Jul-2025 12:40
7.7790 7.1091 7.7501 8.63% 0.36% UNI 0.65 1.00 09-Jul-2025 12:40
298.10 263.64 299.72 12.83% 0.34% AAVE 1.00 1.00 09-Jul-2025 12:40
0.5800 0.5705 0.5779 1.28% 0.40% SNX 0.12 - 09-Jul-2025 12:40
5,196.00 5,006.03 5,167.35 3.17% 0.39% YFI 0.46 1.00 09-Jul-2025 11:40
152.75 146.36 152.77 4.29% 0.21% SOL 0.54 1.00 09-Jul-2025 12:40
18.35 17.79 18.40 3.36% 0.25% AVAX 0.35 1.00 09-Jul-2025 12:40
0.2327 0.2407 0.2303 -4.42% 0.41% MATIC -0.29 - 19-May-2025 18:10
0.2871 0.2778 0.2869 3.25% 0.08% TRX 1.09 1.00 09-Jul-2025 12:40
1.6175 1.5210 1.6305 6.95% 0.51% TIA 0.38 1.00 09-Jul-2025 12:40
10.52 10.80 10.53 -2.52% 0.35% INJ -0.20 - 09-Jul-2025 12:30
6.5950 6.4825 6.5853 1.57% 0.41% RNDR 0.10 - 29-Jul-2024 15:00
2.2450 2.1276 2.2569 5.90% 0.32% NEAR 0.51 1.00 09-Jul-2025 12:40
0.2637 0.2599 0.2626 1.06% 0.33% SEI 0.08 1.00 09-Jul-2025 12:40
0.3378 0.3180 0.3396 6.56% 0.35% ARB 0.54 1.00 09-Jul-2025 12:30
2.9332 2.7824 2.9273 5.08% 0.27% SUI 0.50 1.00 09-Jul-2025 12:40
0.4282 0.4180 0.4236 1.32% 0.38% IMX 0.10 1.00 09-Jul-2025 12:40
0.6734 0.6685 0.6746 0.91% 0.33% FET 0.08 - 09-Jul-2025 12:40
Indicators Saved Time Stamp: 09-Jul-2025 12:54:38
Page Written 09-Jul-2025 12:56:54